Ahmedabad, Gujarat
GST No. 24AAVFP9598F1ZB
Call 08048957139 89% Response Rate
Send Enquiry
Established in the year 2011, we are a noted organization engaged in manufacturing and exporting a quality assured range of Castable Pan Mixer & Refractory Brick Cutting Machine under the brand name of “PMIX”. And our customers have rewarded us with the privilege to serve them time and time again. Products offered are widely appreciated all over the world, because of their long service life, robust construction, reliable performance, precise design, friendly, resistance against corrosion and abrasion, ability to work under extreme conditions
In addition, with the continued support of our experienced workforce and intelligent, we are able to provide the products offered in different sizes, grades and as detailed by the clients to offer them a variety of options to choose. They also ensure to deliver the products offered with minimum time by making use of modes of transportation easy.
After more than 15 years on the market PMIX Castable Pan Mixer & Refractory Brick Cutting Machine Mixers have proved themselves to be sturdy with high efficiency. Especially when mixing different Materials such as those with a low cement content & dense material.
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 100kg |
| Output Capacity | 120 liter |
| Type Of The Drum Mixer | Non- Tilting Drum Mixer |
| Usage/Application | Industrial |
| Power Source | Electric |
| Brand | PMIX |
| Model Name/Number | PM 80 E |
| Mixer Type | Pan Mixer |
| Batch Capacity | 100 Kg |
| Chassis Material | Mild Steel |
| Weight | 250kg |
| Power | 5 hp |
| Charging Capacity | 100liter |
| Diameter | 800mm |
| Motor Power | 5hp |
| Voltage | 420V |
| Chassis | Heavy Duty |
| Phase | 3 phase |
| Speed Of Mixing Drum | 36 |
| Warranty | 1 year against any manufacturing defect |
| Concrete Mixing Time | 5 min |
| Frequency | 50hz |
| No. Of Tyres | 4 |
| Is It Portable | Portable |
| Discharge Way | Bottom discharge |
| Portable | Yes |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Capacity | 300liter |
| Capacity | 200kg |
| Drum Capacity | 200liter |
| Material | ms |
| Type Of The Drum Mixer | Non- Tilting Drum Mixer |
| Usage/Application | Industrial |
| Power Source | Electric |
| Brand | PMIX |
| Model Name/Number | PM 120 E |
| Mixer Type | Pan Mixer |
| Batch Capacity | 200 Kg |
| Weight | 750 kg |
| Chassis Material | Mild Steel |
| Power | 10 hp |
| Charging Capacity | 200kg |
| Discharging Volume | 200kgg |
| Diameter | 1200mm |
| Motor Power | 10hp |
| Voltage | 420v |
| Chassis | Heavy Duty |
| Phase | 3 phase |
| Speed Of Mixing Drum | 36 |
| Concrete Mixing Time | 5 min |
| Warranty | 1 years against any manufacturing defect |
| Frequency | 50hz |
| No. Of Tyres | 4 |
| Is It Portable | Portable |
| Discharge Way | bottom discharge |
| Portable | Yes |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 300kg |
| Output Capacity | 480 Liters |
| Drum Capacity | 300liter |
| Material | ms |
| Usage/Application | Industrial |
| Type Of The Drum Mixer | Non- Tilting Drum Mixer |
| Power Source | Electric |
| Brand | PMIX |
| Model Name/Number | PM 135 E |
| Batch Capacity | 300 Kg |
| Mixer Type | Pan Mixer |
| Chassis Material | Mild Steel |
| Weight | 950kg |
| Power | 15 hp |
| Charging Capacity | 300kg |
| Diameter | 1350mm |
| Motor Power | 15hp |
| Chassis | Heavy Duty |
| Voltage | 420 |
| Phase | 3 phase |
| Speed Of Mixing Drum | 36 |
| Warranty | 1 years against any manufacturing defect |
| Frequency | 50hz |
| No. Of Tyres | 4 |
| Is It Portable | Portable |
| Discharge Way | Bottom Discharge |
| Portable | Yes |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 5000kg |
| Output Capacity | 500 liter |
| Material | ms |
| Type Of The Drum Mixer | Non- Tilting Drum Mixer |
| Usage/Application | Industrial |
| Power Source | Electric |
| Brand | PMIX |
| Model Name/Number | PM 165 HE |
| Mixer Type | Pan Mixer |
| Batch Capacity | 500kg |
| Weight | 1400kg |
| Chassis Material | Mild Steel |
| Power | 25 hp |
| Charging Capacity | 500kg |
| Diameter | 1650mm |
| Motor Power | 25hp |
| Chassis | Heavy Duty |
| Voltage | 420 |
| Phase | 3 phase |
| Speed Of Mixing Drum | 30 |
| Warranty | 1 years against any manufacturing defect |
| Frequency | 50hz |
| Is It Portable | Portable |
| Portable | Yes |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000kg |
| Output Capacity | 1000 liter |
| Usage/Application | Industrial |
| Type Of The Drum Mixer | Non- Tilting Drum Mixer |
| Power Source | Electric |
| Brand | PMIX |
| Model Name/Number | PM 200 HE |
| Mixer Type | Pan Mixer |
| Batch Capacity | 1000kg |
| Chassis Material | Mild Steel |
| Weight | 3 ton |
| Power | 50 hp |
| Diameter | 2000mm |
| Motor Power | 50hp |
| Voltage | 420 |
| Chassis | Heavy Duty |
| Phase | 3 phase |
| Speed Of Mixing Drum | 30 |
| Water Supply Mode | Automatic |
| Warranty | 1 years against manufacturing defect |
| Frequency | 50hz |
| Is It Portable | Portable |
| Discharge Way | Bottom Discharge by Hydraulic |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Power Source | Electric |
| Mixer Type | Pan Mixer |
| Output Capacity | 50ltr to 1000ltr |
| Usage/Application | Castable Mixing, Refractory Mixing |
| Capacity | Batch 100 Kg |
| Color | Blue & White |
| Chassis Material | Mild Steel |
| Chassis | Heavy Duty |
| Diameter | 600mm, 800mm, 1000mm, 1200mm, 1350mm, 1500mm, 1650mm, 1800mm, 2000mm |
| Motor Power | 3 hp to 40 hp |
| Voltage | 415 V |
| Phase | 3 |
| Portable | Yes |
| Warranty | 1 yrs |
| Frequency | 50/60 Hz |
| Is It Portable | Portable |
| Brand | PMIX |
| Speed | 24-28 rpm |
View Complete details