Ahmedabad, Gujarat
GST No. 24AAVFP9598F1ZB
Call 08048957139 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 10 kg to 1000 kg |
| Design Type | Customized |
| Material | Stainless Steel |
| Power Source | Electric |
| Voltage | 280 V |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Product Brochure
| Capacity | 170 Kg |
| Design Type | Customized |
| Material | Stainless Steel |
| Speed | 30 RPM |
| Power Source | Electric |
| Country of Origin | Made in India |
| Power | 2.5 kW |
| Weight | 1.8 ton |
| Pan Diameter | 1585 mm |
| Wheel Diameter | 900 mm |
| Application | Suitable For Both Alluvial and Rock Copper Core |
View Complete details
Product Brochure
| Capacity | 130 Kg |
| Material | Stainless Steel |
| Ring Diameter | 1200 mm |
| Frequency | 50 Hz |
| Weight | 6.5 Ton |
| Power Source | Electric |
| Voltage | 380 V |
| Country of Origin | Made in India |
| Power | 11 kW |
| Application | Gold Separation |
| Type | Pan Mill |
| Spare Parts Supplying | Whole Life |
View Complete details
Product Brochure
| Bowl Volume | 30 ltr |
| Motor | 1.5 Hp |
| Overall Size | 650 x 650 x 1070 mm |
| Voltage | 220 - 380 V |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Feeding Size | 0-25 mm |
| Wheel Diameter | 900 mm |
| Pan Diameter | 1585 mm |
| Power | 2.5 kW |
| Weight | 1.8 Ton |
View Complete details