Ahmedabad, Gujarat
GST No. 24AAVFP9598F1ZB
Call 08048957139 80% Response Rate
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Material | Steel |
Capacity | 5 litrs - 6,000 litrs |
Frequency | 50 Hz |
Motor Power | 2 kW |
Voltage | 260 V |
View Complete details
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Design Type | Standard |
Machine Type | Semi-Automatic |
Country of Origin | Made in India |
View Complete details
Operation Mode | Semi-Automatic |
Motor Power | 1 HP |
Capacity | 5 litrs - 6,000 litrs |
Model | PMIX |
Frequency | 50 Hz |
Speed | 30 rpm |
View Complete details
Capacity | 150 Kg |
Usage/Application | Mixing |
Power Source | Electricity |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Speed | 30 RPM |
Voltage | 415 V |
Frequency | 50 Hz |
Material | SS |
Brand | PMIX |
Motor Power | 1 to 10 HP |
Country of Origin | Made in India |
View Complete details
Capacity | 5 litrs - 6,000 litrs |
Design Type | Customized |
Power | 2.2-30 Kw |
Voltage | 220V-380V |
Weight | 80 Kg -1200 Kg |
Dimension | 550 x 400 x 850 mm-1350 x 1000 x 2100 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 5 - 6,000 liters |
Brand | PMIX |
Design Type | Customized |
Power | 7.5-15 kw |
Additional Capabilities | Pumping |
Voltage | 380 v |
Mixer Type | Ribbon |
Application | Powder |
Abiding by transparent business policies, we are engaged in offering Horizontal Mixer. We manufacture the offered blenders using stainless steel, carbon steel and special alloy steels, sourced from the most trustworthy vendors of the industry. It is Best for Any Dry Powder Mixing.
Features:
View Complete details