Ahmedabad, Gujarat
GST No. 24AAVFP9598F1ZB
Call 08048957139 84% Response Rate
Capacity | 10 kg to 1000 kg |
Material | Steel |
Phase | 3 Phase |
Voltage (V) | 280 V |
Frequency (Hz) | 50 |
View Complete details
Capacity | 10 kg to 1000 kg per batch |
Design Type | Customized |
Material | Mild Steel,Stainless Steel |
Mixer Type | Emulsifying |
Additional Capabilities | Mixing |
Voltage | 380 V |
Power | 1.1 - 18.5 kW |
View Complete details
Shape | Round |
Capacity | 10 kg to 1000 kg |
Phase | Single Phase,Three Phase |
Material | SS |
Brand | PMIX |
Voltage | 380 V |
Power | 1.1 Kw |
Application | Viscous Fluid |
View Complete details
Capacity | 60 Kg Per Hr |
Automation Grade | Automatic |
Material | Steel |
Power Source | Electric |
Motor Power | 2 HP |
Voltage | 220 - 320 V |
Frequency | 50 Hz |
MCAT | Detergent Powder Plant |
View Complete details